Shooting Sports
60P: 60 prone / 3x20: 3 positions / IPSC
She begin the shooting sports at the Pontoise school of shooting in 1998, to the age of 5, Victoria learned bases as well as various techniques with Simon Cochet.
She go through every step, trying even on the pistol lead 10m. Sitting, then standing, the rifle was put first of all on a spring stiff support, then on a balanced support, to finally fire without support.
This experience allowed her to perfect to the techniques of shootings, to win so in precision, concentration and discipline.
Sinse then, she participated every years at the Club Championship of Pontoise as well as some Departmental championships, Regional and French championships in 10m until 2006. She returns in 2010...
French Championships | Regionals | ||
3x20 | P41 509/600 | P4 547/600 | |
2014 | Ladies 1 | ||
60 Prone | P18 601.4/600 | P3 606.4/600 | |
Team division 2 | P18 1360/1500 | ||
3x20 | P23 524/600 | P3 542/600 | |
2013 | Junior Girl | ||
60 Prone | P18 571/600 | P1 587/600 | |
3x20 | P19 533/600 | P4 528/600 | |
2012 | Junior Girl | ||
60 Prone | P33 553/600 | P3 572/600 | |
3x20 | P25 515/600 | P3 510/600 | |
2011 | Junior Girl | ||
60 Prone | P32 549/600 | P2 553/600 | |
3x20 | P36 485/600 | P6 441/600 | |
2010 | Cadet Girl | ||
60 Prone | P42 541/600 | P6 539/600 |
French Championships | Regionals | ||
2014 | Ladies 1 | P40 397.4/400 | P11 391.9/400 |
P4 1399/1500 | |||
Team division 2 | P19 1381 | P4 1404/1500 | |
2013 | Junior Girl | P27 376/400 | P5 369/400 |
2012 | Junior Girl | P45 368/400 | P6 373/400 |
2011 | Junior Girl | P50 356/400 | P5 373/400 |
2010 | Cadet Girl | - | - |
X
Ready to support our athletes with us?
© Romecki